2012

 

Home

Go to 2011, 2010, 2009, 2008, 2007, 2006, 2005 and 2004

unmade films

Mrs Monk Her Life and Times, Photography, Music and Movies, Art, Leigh on Sea, Other Places and Architecture.

JenaDesigns for Building Plans on CAD for House Extensions and Planning Permission

 

 

Mrs. Monk's Would-be Diary should have been written by Mrs. Monk, since she is the "Writer" in the family.
However, since she is a writer only in the conceptual sense, I have undertaken to fill these pages on her behalf
If not by her, these pages will certainly be about her, and other important matters of the day         Leslie Monk

SITE STATS

Shoestringonline Channels Vimeo, YouTube, Flikr Photostream, Movies Created by Monks on Vimeo

  Complain, Applaud, or Comment  CONTACT Shoestringonline

 

THE GRAND SLAM OF PARIS

RG_2011

RG

RG Leaderboard

Roland Garros

RG Players

RG Rules

                    CURRENT VALUE        
Men   TEAM R1 R2 R3 R4 QF SF Final Champion        
  Seed Value in Monkles Value in Monkles Value in Monkles Value in Monkles Value in Monkles Value in Monkles Value in Monkles Value in Monkles Value in Monkles     Points Gained  
Rafael Nadal (ESP) m01 500 490 485 485 485 485 485 480 960        
Novak Djokovic (SRB) m02 490 490 490 485 485 485 0 0 0        
Roger Federer (SUI) m03 480 480 480 480 480 480 475 0 0        
Andy Murray (GBR) m04 470 470 470 470 460 460 0 0 0        
Robin Soderling (SWE) m05 460 455 455 455 455 0 0 0 0        
Tomas Berdych (CZE) m06 450 0 0 0 0 0 0 0 0        
David Ferrer (ESP) m07 440 440 440 440 0 0 0 0 0        
Jurgen Melzer (AUT) m08 430 430 0 0 0 0 0 0 0        
Gael Monfils (FRA) m09 420 415 400 400 400 0 0 0 0        
Mardy Fish (USA) m10 410 405 405 0 0 0 0 0 0        
Nicolas Almagro (ESP) m11 400 0 0 0 0 0 0 0 0        
Mikhail Youzhny (RUS) m12 390 390 390 0 0 0 0 0 0        
Richard Gasquet (FRA) m13 380 380 380 375 0 0 0 0 0        
Stanislas Wawrinka (SUI) m14 370 365 365 355 0 0 0 0 0        
Viktor Troicki (SRB) m15 360 360 360 355 0 0 0 0 0        
Fernando Verdasco (ESP) m16 350 345 340 0 0 0 0 0 0        
Jo-Wilfried Tsonga (FRA) m17 340 340 340 0 0 0 0 0 0        
Gilles Simon (FRA) m18 330 330 325 325 0 0 0 0 0        
Marin Cilic (CRO) m19 320 0 0 0 0 0 0 0 0        
Florian Mayer (GER) m20 310 310 0 0 0 0 0 0 0        
Alexandr Dolgopolov (UKR) m21 300 300 300 0 0 0 0 0 0        
Michael Llodra (FRA) m22 290 0 0 0 0 0 0 0 0        
Thomaz Bellucci (BRA) m23 280 275 275 0 0 0 0 0 0        
Sam Querrey (USA) m24 270 265 0 0 0 0 0 0 0        
Juan Martin Del Potro (ARG) m25 260 255 250 0 0 0 0 0 0        
Milos Raonic (CAN) m26 250 0 0 0 0 0 0 0 0        
Marcos Baghdatis (CYP) m27 240 240 0 0 0 0 0 0 0        
Nikolay Davydenko (RUS) m28 230 230 0 0 0 0 0 0 0        
Janko Tipsarevic (SRB) m29 220 220 220 0 0 0 0 0 0        
Guillermo Garcia-Lopez m30 210 205 200 0 0 0 0 0 0        
Sergiy Stakhovsky m31 200 195 190 0 0 0 0 0 0        
Kevin Anderson m32 190 185 0 0 0 0 0 0 0        
Any Unseeded Player US 180 180 180 0 0 0 0 0 0        
Women                   CURRENT VALUE        
  Seed Value in Monkles Value in Monkles Value in Monkles Value in Monkles Value in Monkles Value in Monkles Value in Monkles Value in Monkles Value in Monkles        
Caroline Wozniacki w01 500 500 500 0 0 0 0 0 0        
Kim Clijsters w02 490 490 0 0 0 0 0 0 0        
Vera Zvonareva w03 480 480 475 475 0 0 0 0 0        
Victoria Azarenka w04 470 470 470 470 470 0 0 0 0        
Francesca Schiavone w05 460 460 460 460 455 440 440 0 0        
Na Li w06 450 445 445 445 440 440 440 440 880        
Maria Sharapova w07 440 440 440 440 440 440 0 0 0        
Samantha Stosur w08 430 430 430 0 0 0 0 0 0        
Petra Kvitova w09 420 420 420 420 0 0 0 0 0        
Jelena Jankovic w10 410 410 410 410 0 0 0 0 0        
Marion Bartoli w11 400 395 390 385 385 385 0 0 0        
Agnieszka Radwanska w12 390 390 390 390 0 0 0 0 0        
Svetlana Kuznetsova w13 380 380 380 380 375 0 0 0 0        
Anastasia Pavlyuchenkova w14 370 370 370 370 370 0 0 0 0        
Andrea Petkovic w15 360 360 360 355 350 0 0 0 0        
Kaia Kanepi w16 350 350 350 0 0 0 0 0 0        
Julia Goerges w17 340 340 335 0 0 0 0 0 0        
Flavia Pennetta w18 330 0 0 0 0 0 0 0 0        
Shahar Peer w19 320 0 0 0 0 0 0 0 0        
Ana Ivanovic w20 310 0 0 0 0 0 0 0 0        
Yanina Wickmayer w21 300 300 300 0 0 0 0 0 0        
Dominika Cibulkova w22 290 0 0 0 0 0 0 0 0        
Alisa Kleybanova w23 280 0 0 0 0 0 0 0 0        
Jarmila Gajdosova w24 270 270 270 0 0 0 0 0 0        
Maria Kirilenko w25 260 260 260 260 0 0 0 0 0        
Nadia Petrova w26 250 0 0 0 0 0 0 0 0        
Alexandra Dulgheru w27 240 240 0 0 0 0 0 0 0        
Daniela Hantuchova w28 230 230 230 230 0 0 0 0 0        
Shuai Peng w29 220 220 220 0 0 0 0 0 0        
Roberta Vinci w30 210 205 205 0 0 0 0 0 0        
Klara Zakopalova w31 200 0 0 0 0 0 0 0 0        
Tsvetana Pironkova w32 190 190 0 0 0 0 0 0 0        
Any Unseeded Player US 180 180 180 180 0 0 0 0 0        
                    CURRENT VALUE        
    TEAM R1 R2 R3 R4 QF SF Final Champion        

  Complain, Applaud, or Comment  CONTACT Shoestringonline